| Management number | 223548883 | Release Date | 2026/05/09 | List Price | US$20.00 | Model Number | 223548883 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0BGP88ZYZ |
|---|---|
| Size | Large |
| Color | Ruin Green |
| Theme | Sports |
| Pattern | Camouflage |
| Fit Type | Adjustable |
| Brand Name | HongXingHai |
| Item Shape | Rectangular |
| Model Name | Hiking-daypacks |
| Shell Type | Soft Shell |
| Sport Type | Hiking |
| Strap Type | Adjustable |
| Item Weight | 3.6 Pounds |
| School Type | High School |
| Material Type | Nylon |
| Product Style | Hiking-daypacks |
| Item Type Name | hiking-daypacks |
| Outer Material | Nylon |
| Storage Volume | 100 Liters |
| Backpack Design | Daypack Backpack |
| Number of Items | 1 |
| Number Of Pockets | 6 |
| Subject Character | Sports |
| Lining Description | Nylon |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Embellishment Feature | Cord |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 2 |
| Water Resistance Level | Waterproof |
| Item Dimensions D x W x H | 20"D x 20"W x 20"H |
| Product Care Instructions | Hand Wash Only |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Travel |
| Other Special Features of the Product | Bottle Holder, Waterproof |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form