| Management number | 223045792 | Release Date | 2026/05/09 | List Price | US$10.00 | Model Number | 223045792 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Plastic Takeout Boxes Containers are made of plastic, Wide Range of Applications are ideal for you to store many kinds of foods, such as cakes slice, desserts, fruits, cookies, chocolates, snacksetc, burgers, donuts, salads, or other food.
| ASIN | B0BJ8DLPZ2 |
|---|---|
| Color | Clean |
| Capacity | 21.94 Cubic Inches |
| Item Form | Clamshell |
| Brand Name | Axe Sickle |
| Unit Count | 200.0 Count |
| Item Volume | 21.94 Cubic Inches |
| Closure Type | Snap |
| Manufacturer | Axe Sickle |
| Material Type | Plastic |
| Item Type Name | Plastic Clamshell Containers |
| Container Shape | Round |
| Package Quantity | 1 |
| Material Features | Disposable |
| Material Type Free | Glass Free, Metal Free |
| Included Components | Clamshell Take Out, Takeout Boxes Containers |
| Is the item microwaveable | No |
| Item Dimensions L x W x H | 5.3"L x 4.7"W x 2.7"H |
| Product Care Instructions | Hand Wash Only |
| Is the item dishwasher safe | No |
| Recommended Uses For Product | Cookies |
| Other Special Features of the Product | Portable |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form