| Management number | 218467234 | Release Date | 2026/05/03 | List Price | US$14.40 | Model Number | 218467234 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| Color | Oahu Vol. II |
|---|---|
| Theme | Floral |
| Pattern | Floral |
| Seasons | Fall, Spring, Summer, Winter |
| Fit Type | Fitted |
| Brand Name | Blackskies |
| Sport Type | Baseball |
| Style Name | Baseball |
| Unit Count | 1 Count |
| Fabric Type | Crown: 100% Polyester - Visor: 67% Polyurethan - 3 |
| Item Weight | 0.1 Grams |
| Manufacturer | Blackskies |
| Style Number | BS-CAP-081 |
| Hat Form Type | Baseball Cap |
| Is Waterproof | False |
| Material Type | Imitation Suede |
| Occasion Type | Working,Summer |
| Pattern Style | Floral |
| Item Type Name | Baseball Cap |
| Item Dimensions | 7.09 x 7.87 x 3.94 inches |
| Number of Items | 1 |
| Additional Features | Adjustable |
| Apparel Closure Type | Snap |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | BS-CAP-081 |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
| Recommended Uses For Product | outdoor |
| Global Trade Identification Number | 04251812319903 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form