| Management number | 218346803 | Release Date | 2026/05/03 | List Price | US$20.00 | Model Number | 218346803 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Silver digital watch with stainless steel bracelet This watch has a stainless steel case 42mm in diameter and is fitted with a metal strap. Inside the case lies a quartz digital movement and the watch features a mineral crystal.
| Bands | 1 |
|---|---|
| Shape | Round |
| Theme | Dive/Military |
| Crystal | Mineral |
| Display | Digital |
| Pattern | Numerical |
| Band Color | Gray |
| Band Width | 18 Millimeters |
| Brand Name | Casio |
| Clasp Type | Buckle |
| Dial Color | Black |
| Face Style | None of the above |
| Model Name | Casio Collection |
| Sport Type | Diving |
| Strap Type | Bracelet |
| Style Name | Bracelet |
| Item Weight | 50 Grams |
| Closure Type | Buckle |
| Manufacturer | Casio |
| Model Number | AE-1200WHD-1AVEF |
| Power Source | Battery Powered |
| Case Diameter | 43 Millimeters |
| Series Number | 1200 |
| Warranty Type | Manufacturer |
| Case Thickness | 12 Millimeters |
| Item Type Name | Watch |
| Item Part Number | AE-1200WHD-1AVEF |
| Band Material Type | Stainless Steel |
| Case Material Type | Resin |
| Additional Features | 100M Water Resistant, 5 Alarms (one-time alarm or daily alarm), Countdown Timer, Full auto-calendar, LED Backlight, World Time, Hourly Time Signal, Size of Case / Weight: 45.0 x 42.1 x 12.5mm / 91g |
| Included Components | Rubber Strap |
| Watch Movement Type | Quartz |
| Age Range Description | Adult |
| Embellishment Feature | Crystal |
| Water Resistance Depth | 100 Meters |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | AE-1200WHD-1AVEF |
| Global Trade Identification Number | 04971850968801 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form