| Management number | 220144585 | Release Date | 2026/05/03 | List Price | US$50.40 | Model Number | 220144585 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Cole Haan Craft and DNA is exemplified through meticulous upper burnishing, double-row stitch detailing, internal leather lining (upper and footbed), and the Cole Haan leather inlay in the midfoot bend. Smart outsole design featuring a multi-direction flex pattern mimic the foot's natural motion. Move smoothly from heel to toe with less fatigue. Wingtip upper design.
| UPC | 198859116666 |
|---|---|
| Brand | Cole Haan |
| Color | Ch Midnight Moon Nubuck/Dark Natural |
| Pattern | Solid |
| Seasons | Fall |
| Heel Type | Flat |
| Shoe Type | Oxford |
| Toe Style | Plain Toe |
| Model Name | Judson Grand Plain Toe |
| Style Name | Judson Grand Plain Toe Oxfords |
| Closure Type | Pull-On |
| Manufacturer | Cole Haan |
| Style Number | C41497 |
| Occasion Type | Formal |
| Sole Material | Ethylene Vinyl Acetate |
| Item Type Name | Oxford |
| Outer Material | Leather |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Leather |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Cushioning Level | moderate |
| Special Features | Flexible |
| Insole Cushioning | EVA |
| liningdescription | Leather |
| Occasion Lifestyle | Business Casual |
| Fit to Size Sentiment | neutral |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | C41497-400 |
| Specific Uses For Product | Party |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form