| Management number | 220119117 | Release Date | 2026/05/03 | List Price | US$20.00 | Model Number | 220119117 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| Size | 18L |
|---|---|
| Color | Black |
| Theme | Holiday |
| Pattern | Quilted |
| Fit Type | regular |
| Brand Name | CONTAIL |
| Item Shape | Oval |
| Model Name | Puffer Backpack |
| Shell Type | Soft Shell |
| Sport Type | Cycling, Hiking |
| Strap Type | Adjustable, Backstraps, Top Handle |
| Item Weight | 1.1 Pounds |
| School Type | High School/College/University |
| Manufacturer | CONTAIL |
| Style Number | backpack puffer |
| Material Type | Polyester |
| Product Style | Daypack Backpacks |
| Outer Material | Polyester |
| Storage Volume | 18 Liters |
| Backpack Design | Daypack Backpack |
| Number of Items | 1 |
| Number Of Pockets | 6 |
| Lining Description | Polyester |
| Pocket Description | Keys Pocket, Passport Pocket, Slip Pocket, Stash Pocket, Utility Pocket, Water Bottle Pocket |
| Apparel Closure Type | Magnetic and Drawstring |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 2 |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | quilted puffer backpack |
| Item Dimensions D x W x H | 14.7"D x 6.5"W x 12.7"H |
| Product Care Instructions | Hand Wash Only |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Gym, Leisure, Outdoor, Sport, Travel, Work |
| Compatible Device Size Maximum | 15 Inches |
| Other Special Features of the Product | Carry-On |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form