| Management number | 222990437 | Release Date | 2026/05/09 | List Price | US$6.72 | Model Number | 222990437 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Just like our founder, H.D. Lee, our passion is helping can-do people do more. We are committed to designing clothing that conforms to your body, allowing you to move through life freely. We help you chase the things that bring you joy and laughter. The things that make you fearless and hopefully because your passion is what makes you unique. And what moves you, moves us. Move your Lee.
| UPC | 197150337428 |
|---|---|
| ASIN | B0GHWY5RFY |
| Color | Static Gray Camo |
| Pattern | Camouflage |
| Seasons | Spring/Summer |
| Fit Type | Relaxed Fit |
| Brand Name | Lee |
| Rise Style | Mid Rise |
| Sport Type | Camping, Canoeing, Climbing, Hiking, Walking |
| Style Name | Cargo Shorts |
| Unit Count | 1 Count |
| Waist Size | 40 Inches |
| Fabric Type | 73% Cotton, 24% Nylon, 3% Spandex |
| Item Weight | 5.15 Ounces |
| Manufacturer | Lee |
| Style Number | 112375082 |
| Inseam Length | 10.5 Inches |
| Material Type | Cotton Blend |
| Item Type Name | Cargo Shorts |
| Number of Items | 1 |
| Target Audience | Men |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 7 |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Item Length Description | Knee Length |
| Manufacturer Part Number | 112375082 |
| Product Care Instructions | Machine Wash |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form