| Management number | 224428796 | Release Date | 2026/05/09 | List Price | US$20.57 | Model Number | 224428796 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 196985365958 |
|---|---|
| ASIN | B0CCFPM3WD |
| Color | Black/Gum |
| Pattern | Solid |
| Occasion | All Occasions |
| Heel Type | No Heel |
| Lifestyle | Casual |
| Brand Name | REEF |
| Model Name | Cushion Bonzer |
| Strap Type | X-Strap |
| Style Name | Cushion Bonzer |
| Unit Count | 12 Count |
| Item Weight | 11.2 ounces |
| Sandal Type | Flip Flop |
| Closure Type | Slip On |
| Manufacturer | Reef |
| Style Number | CJ4042 |
| Sole Material | Rubber |
| Item Type Name | Sandal |
| Outer Material | Rubber |
| Material Fabric | Rubber |
| Number of Items | 1 |
| Target Audience | Men |
| Special Features | Features |
| Included Components | Reef Men's Cushion Bonzer Sandal, Black/Gum, 12 |
| Embellishment Feature | No Embellishment |
| Fit to Size Sentiment | Positive |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | CJ4042 |
| Manufacturer Warranty Description | Warranty |
| Global Trade Identification Number | 00196985365958 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form