| Management number | 220148988 | Release Date | 2026/05/03 | List Price | US$17.84 | Model Number | 220148988 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 889137399641 |
|---|---|
| Color | Brown 2 Leather |
| Pattern | Solid |
| Occasion | Parties |
| Heel Type | No Heel |
| Lifestyle | Casual |
| Toe Style | Open Toe |
| Brand Name | Rockport |
| Model Name | Darwyn Slide |
| Strap Type | Slingback |
| Style Name | Solid Color Slingback Sandal |
| Unit Count | 1.00 Count |
| Item Weight | 12 Ounces |
| Sandal Type | Slide |
| Closure Type | Slip On |
| Manufacturer | Rockport |
| Style Number | H80307 |
| Sole Material | Rubber |
| Item Type Name | Slide Sandal |
| Outer Material | Leather |
| Insole Material | Man Made |
| Material Fabric | Leather |
| Number of Items | 1 |
| Target Audience | Men |
| Special Features | Padded |
| liningdescription | Synthetic |
| Fit to Size Sentiment | Fits True To Size |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | H80307-200 |
| Recommended Uses For Product | Summer activities |
| Global Trade Identification Number | 00889137399641 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form