| Management number | 222884083 | Release Date | 2026/05/09 | List Price | US$55.58 | Model Number | 222884083 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 680975447170 |
|---|---|
| ASIN | B07VD9JX9R |
| Brand | The North Face |
| Color | Bipartisan Brown/Coffee Brown |
| Pattern | solid |
| Seasons | All |
| Heel Type | Flat |
| Toe Style | Closed Toe |
| Sport Type | Multi-Sport |
| Style Name | Hedgehog Fastpack Ii Mid Waterproof |
| Unit Count | 1.00 Count |
| Item Weight | 3 Pounds |
| Closure Type | Lace-Up |
| Manufacturer | The North Face |
| Style Number | NF0A46ALMD0 |
| Occasion Type | Hiking |
| Sole Material | Rubber |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Leather |
| Shoe Height Map | High Top |
| Special Features | Waterproof |
| liningdescription | Fleece |
| Occasion Lifestyle | hiking |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | NF0A46ALMD0130 |
| Specific Uses For Product | Climbing, Hiking, backpacking, mountain, outdoor |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form