| Management number | 222941145 | Release Date | 2026/05/09 | List Price | US$79.55 | Model Number | 222941145 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| UPC | 850074930037 |
|---|---|
| ASIN | B0CKW2J6JD |
| Color | 2 Probes |
| Model | WT03 |
| Brand Name | Typhur |
| Model Name | Sync Dual Wireless Meat Thermometer |
| Resolution | 0.1℃/°F |
| Style Name | 2 Probes |
| Unit Count | 2.0 Count |
| Item Length | 5.5 Inches |
| Item Weight | 0.61 Pounds |
| Part Number | WT03-AMZ |
| Reusability | Rechargeable |
| Display Type | TFT LCD Display |
| Manufacturer | Typhur |
| Power Source | Rechargeable Battery Powered |
| Response Time | 0.5 seconds |
| Outer Material | Aluminum |
| Specification Met | CE |
| Additional Features | 3020mAh Rechargeable Battery, IP67 Waterproof, TFT LCD Display, Wi-Fi Support (2.4GHz), ±0.5℉ High Accuracy |
| Included Components | Typhur Sync Device Base x 1, Meat Probe x 2, Charging Cable x 1, User Manual x 1 |
| Number of Batteries | 3 Lithium Ion batteries required. (included) |
| Indoor Outdoor Usage | Indoor, Outdoor |
| Age Range Description | Adult |
| LowerTemperature Range | 32 Degrees Fahrenheit |
| Connectivity Technology | Wi Fi |
| Upper Temperature Range | 752 Degrees Fahrenheit |
| Product Care Instructions | Machine Wash, Oven Safe, Wipe Clean |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form